| Lens Mount | 
			
			 Sony E 
			 | 
		
		
			| Sensor Resolution | 
			
			 Actual: 34.1 Megapixel 
			Effective: 33 Megapixel 
			 | 
		
		
			| Image Sensor | 
			
			 35.9 x 23.9 mm (Full-Frame) CMOS 
			 | 
		
		
			| Image Stabilization | 
			
			 Sensor-Shift, 5-Axis 
			 | 
		
		
			| ISO Sensitivity | 
			
			 Photo 
			100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 
			100 to 12,800 in Auto Mode 
			Video 
			100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 
			100 to 12,800 in Auto Mode 
			Show More 
			 | 
		
		
			| Continuous Shooting | 
			
			 Up to 10 fps for up to 44 Frames (Raw) / 1000 Frames (JPEG) 
			 | 
		
		
			| Internal Recording Modes | 
			
			 XAVC HS 4:2:2/4:2:0 10-Bit 
			3840 x 2160 at 23.98/50/59.94 fps [30 to 200 Mb/s] 
			XAVC S 4:2:2/4:2:0 8/10-Bit 
			3840 x 2160 at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s] 
			1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] 
			XAVC S-I 4:2:2 10-Bit 
			3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 
			1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] 
			Show More 
			 | 
		
		
			| External Recording Modes | 
			
			 4:2:2 8/10-Bit via HDMI 
			UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 
			HD (1920 x 1080p) at 23.98/50/59.94 fps 
			HD (1920 x 1080i) at 50/59.94 fps 
			Show More 
			 | 
		
		
			| Media/Memory Card Slot | 
			
			 Single Slot: SD/SDHC/SDXC (UHS-II) 
			 | 
		
		
			| Wireless | 
			
			 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 
			 | 
		
		
			| Mobile App Compatible | 
			
			 Yes: Android & iOS 
			App Name: Creators' App 
			Functionality: Access Stored Files, Adjust Settings, Remote Control 
			*As of August, 2023: Check with manufacturer for the most up-to-date compatibility 
			Show More 
			 | 
		
		
			| Built-In Flash/Light | 
			
			 No 
			 | 
		
		
			| Battery Type | 
			
			 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 530 Shots) 
			 |