| Shutter Type | 
			
			 Mechanical Focal Plane Shutter and Electronic Rolling Shutter  
			 | 
		
		
			| Shutter Speed | 
			
			 Electronic Shutter 
			1/180000 to 30 Seconds in Program Mode 
			1/180000 to 30 Seconds in Aperture Priority Mode 
			1/180000 to 30 Seconds in Manual Mode 
			Fixed 1 Second in Bulb Mode 
			Electronic Front Curtain Shutter 
			1/4000 to 30 Seconds in Program Mode 
			1/4000 to 30 Seconds in Aperture Priority Mode 
			1/4000 to 15 Minutes in Manual Mode 
			Up to 60 Minutes in Bulb Mode 
			Mechanical Shutter 
			1/4000 to 4 Seconds in Program Mode 
			1/4000 to 30 Seconds in Aperture Priority Mode 
			1/4000 to 15 Minutes in Manual Mode 
			Up to 60 Minutes in Bulb Mode 
			 | 
		
		
			| Bulb/Time Mode | 
			
			 Bulb Mode 
			 | 
		
		
			| ISO Sensitivity Range | 
			
			 Photo 
			125 to 12,800 (Extended: 64 to 51,200) 
			Video 
			125 to 12,800 (Extended: 25,600) 
			 | 
		
		
			| Metering Method | 
			
			 Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones 
			 | 
		
		
			| Exposure Modes | 
			
			 Aperture Priority, Auto, Manual, Program, Shutter Priority 
			 | 
		
		
			| Exposure Compensation | 
			
			 -5 to +5 EV (1/3 EV Steps) 
			 | 
		
		
			| Metering Range | 
			
			 5 to 5 EV 
			 | 
		
		
			| White Balance | 
			
			 2500 to 10,000K 
			Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater 
			 | 
		
		
			| Continuous Shooting | 
			
			 Electronic Shutter 
			Up to 13 fps at 40.2 MP for up to 18 Frames (Raw) / 163 Frames (JPEG) 
			Electronic Shutter 
			Up to 8.9 fps at 40.2 MP for up to 21 Frames (Raw) / 1000 Frames (JPEG) 
			Electronic Shutter 
			Up to 8 fps at 40.2 MP for up to 20 Frames (Raw) / 1000 Frames (JPEG) 
			Mechanical Shutter 
			Up to 5 fps at 40.2 MP for up to 24 Frames (Raw) / 1000 Frames (JPEG) 
			Mechanical Shutter 
			Up to 4 fps at 40.2 MP for up to 29 Frames (Raw) / 1000 Frames (JPEG) 
			Mechanical Shutter 
			Up to 3 fps at 40.2 MP for up to 60 Frames (Raw) / 1000 Frames (JPEG) 
			 | 
		
		
			| Interval Recording | 
			
			 Yes 
			 | 
		
		
			| Self-Timer | 
			
			 2/10-Second Delay 
			 |