| Shutter Type | 
			Mechanical Focal Plane Shutter, Electronic Shutter | 
		
		
			| Shutter Speed | 
			Mechanical Shutter 
			1/8000 to 60 Seconds 
			Up to 30 Minutes in Bulb Mode 
			Electronic Front Curtain Shutter 
			1/2000 to 60 Seconds 
			Up to 30 Minutes 
			Electronic Shutter 
			1/8000 to 60 Seconds 
			Up to 60 Seconds in Bulb Mode 
			1/16000 to 1/25 Second in Movie Mode | 
		
		
			| Bulb/Time Mode | 
			Bulb Mode | 
		
		
			| ISO Sensitivity | 
			Photo 
			100 to 51,200 in Auto Mode (Extended: 50 to 204,800) 
			Video 
			100 to 51,200 | 
		
		
			| Metering Method | 
			Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot | 
		
		
			| Exposure Modes | 
			Aperture Priority, Manual, Program, Shutter Priority | 
		
		
			| Exposure Compensation | 
			-5 to +5 EV (1/3 EV Steps) | 
		
		
			| Metering Range | 
			0 to 18 EV | 
		
		
			| White Balance | 
			Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set | 
		
		
			| Continuous Shooting | 
			Mechanical Shutter 
			Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) 
			Electronic Shutter 
			Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) 
			Up to 30 fps at 18 MP 
			Up to 60 fps at 8 MP 
			Up to 30 fps at 8 MP | 
		
		
			| Interval Recording | 
			Yes | 
		
		
			| Self-Timer | 
			2/10-Second Delay |